Clinton Real Estate / Previous Page

 

Search for Real Estate in Clinton Search Properties

*Statistics as of 2000 Census


Single-family new house construction building permits:

  • 2003: 13 buildings, average cost: $129,800
  • 2004: 8 buildings, average cost: $131,000
  • 2005: 7 buildings, average cost: $148,500
  • 2006: 29 buildings, average cost: $159,000
  • 2007: 8 buildings, average cost: $150,000
  • 2008: 20 buildings, average cost: $165,000

Clinton household income distribution

Clinton home values distribution


Estimate of home value of owner-occupied houses in 2007 in Clinton, AR:

  • Less than $10,000: 7
  • $10,000 to $14,999: 3
  • $15,000 to $19,999: 11
  • $20,000 to $24,999: 13
  • $25,000 to $29,999: 15
  • $30,000 to $34,999: 15
  • $35,000 to $39,999: 24
  • $40,000 to $49,999: 58
  • $50,000 to $59,999: 37
  • $60,000 to $69,999: 49
  • $70,000 to $79,999: 66
  • $80,000 to $89,999: 83
  • $90,000 to $99,999: 27
  • $100,000 to $124,999: 80
  • $125,000 to $149,999: 71
  • $150,000 to $174,999: 31
  • $175,000 to $199,999: 29
  • $200,000 to $249,999: 32
  • $250,000 to $299,999: 6
  • $300,000 to $399,999: 8
  • $400,000 to $499,999: 9
  • $500,000 to $749,999: 3
  • $750,000 to $999,999: 0
  • $1,000,000 or more: 12

Rent paid by renters in 2007 in Clinton:

  • Less than $100: 18 people
  • $100 to $149: 16
  • $150 to $199: 26
  • $200 to $249: 36
  • $250 to $299: 49
  • $300 to $349: 53
  • $350 to $399: 33
  • $400 to $449: 19
  • $450 to $499: 24
  • $500 to $549: 3
  • $550 to $599: 4
  • $600 to $649: 2
  • $650 to $699: 0
  • $700 to $749: 0
  • $750 to $799: 0
  • $800 to $899: 0
  • $900 to $999: 0
  • $1,000 to $1,249: 0
  • $1,250 to $1,499: 0
  • $1,500 to $1,999: 0
  • $2,000 or more: 0
  • No cash rent: 49